Length - Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.
Width - Place the end of the tape at the seam under the sleeve and pull the tape measure across the shirt to the seam under the opposite sleeve.
Dimensions have a deviation of ± 1-2cm
| Size | Length (in/cm) | Width (in/cm) |
|---|---|---|
| S | 29.0 / 73 | 20.0 / 51 |
| M | 30.0 / 75 | 22.0 / 55 |
| L | 31.0 / 77 | 24.0 / 60 |
| XL | 32.0 / 80 | 26.0 / 65 |
| 2XL | 33.0 / 83 | 28.0 / 70 |
No shipping or returns policy available.